Rates per week
| Rates 2027 | 04/01 to 05/02 08/03 to 02/04 31/10 to 17/12 |
03/05 to 25/06 29/08 to 15/10 |
06/02 to 07/03 03/04 to 02/05 16/10 to 30/10 18/12 to 02/01/2028 |
26/06 to 10/07 21/08 to 29/08 |
10/07 to 21/08 |
|---|---|---|---|---|---|
| Special offer 2 consecutive weeks rented: 25% off on the 2nd week semaine |
|||||
| Cabanon with air-co – 2 pers. | 310 € | 410 € | 490 € | 620 € | 720 € |
| Maëva Chalet – 4/5 pers. | 295 € | 350 € | 380 € | 655 € | 755 € |
| Maëva Chalet with air-co – 4/5 pers. | 320 € | 380 € | 400 € | 780 € | 890 € |
| Jade Chalet – 5/7 pers. | 325 € | 380 € | 430 € | 750 € | 850 € |
| Jade Chalet with air-co – 5/7 pers. | 350 € | 405 € | 455 € | 880 € | 990 € |
| Jade PRM Chalet – 4/6 pers. | 325 € | 365 € | 405 € | 750 € | 850 € |
| Zénith Chalet – 5 pers. | 325 € | 380 € | 430 € | 750 € | 850 € |
| Sally Chalet – 6/8 pers. | 380 € | 450 € | 500 € | 950 € | 1 085 € |
| Belle-île Chalet – 7/9 pers. | 430 € | 500 € | 550 € | 1 100 € | 1 200 € |
| Belle-île Chalet with air-co – 7/9 pers. | 450 € | 530 € | 600 € | 1 280 € | 1 395 € |
| Micocoulier Chalet – 15 pers. | 990 € | 1 100 € | 1 300 € | 1 800 € | 2 200 € |
| The Apartment – 8 pers. | 690 € | 890 € | 1 000 € | 1 250 € | 1 500 € |
| Tourist tax in extra charge: 0,88 € / day / people from 18 years old | |||||
| Rental per week – From Saturday 4.00pm to Saturday 10.00am | |||||
Short stays rates
| Rates 2027 | Short stay 2 nights |
Short stay 3 nights |
Package Easter / May 1st / November 1st Christmas / New Year’s Day |
Package Ascension / May 8th Pentecost / November 11th |
|---|---|---|---|---|
| Cabanon with air-co – 2 pers. | 150 € | 225 € | 250 € | 295 € |
| Maëva Chalet – 4/5 pers. | 210 € | 240 € | 255 € | 330 € |
| Maëva Chalet with air-co – 4/5 pers. | 240 € | 260 € | 275 € | 360 € |
| Jade Chalet – 5/7 pers. | 240 € | 275 € | 290 € | 370 € |
| Jade Chalet with air-co – 5/7 pers. | 270 € | 300 € | 320 € | 405 € |
| Jade PRM Chalet – 4/6 pers. | 240 € | 275 € | 290 € | 370 € |
| Zénith Chalet – 5 pers. | 240 € | 275 € | 290 € | 370 € |
| Sally Chalet – 6/8 pers. | 275 € | 325 € | 350 € | 450 € |
| Belle-île Chalet – 7/9 pers. | 310 € | 355 € | 380 € | 500 € |
| Belle-île Chalet with air-co – 7/9 pers. | 340 € | 375 € | 390 € | 530 € |
| Micocoulier Chalet – 15 pers. | 810 € | 960 € | 1 200 € | 1 500 € |
| The Apartment – 8 pers. | 500 € | 750 € | 825 € | 1 100 € |
| Tourist tax in extra charge: 0,88 € / day / people from 18 years old | ||||
| Bank Holiday short stay: arrival from 4.00pm – Departure at noon | ||||
Additional Services Rates
| Rates 2027 | ||
| Heating | From October to April | According to consumption |
| Bed linen rental | Sheet + fitted sheet | 10 € |
| Household linen rental | 4 dishtowels | 10 € |
| Bathroom linen rental | 1 bath towel + 1 hand towel + 1 glove | 10 € |
| Baby kit | Cot and baby tub | On demand, according to availabilities |
| Washing machine (token + laundry detergent) | In the laundry room | 4,50 € |
| End of stay cleaning package |
Cabanon with air-co – 2 pers. | 50 € |
| Maëva Chalet – 4/5 pers. | 55 € | |
| Maëva Chalet with air-co – 4/5 pers. | 55 € | |
| Zénith Chalet – 5 pers. | 65 € | |
| Jade Chalet – 5/7 pers. | 65 € | |
| Jade Chalet with air-co – 5/7 pers. | 65 € | |
| Jade PRM Chalet – 4/6 pers. | 65 € | |
| Sally Chalet – 6/8 pers. | 80 € | |
| Belle-île Chalet – 7/9 pers. | 90 € | |
| Belle-île Chalet with air-co – 7/9 pers. | 90 € | |
| Micocoulier Chalet – 15 pers. | 200 € | |
| The Apartment – 8 pers. | 150 € | |
Hotel services rates
| Rates 2027 | |
| Half Board Delivery directly to the chalet |
Adult: 30 € / day |
| Teen: 25 € / day | |
| Child – 10 years: 20 € / day | |
| Breakfast | 8 € / person |
| Picnic basket | 9,50 € / person |
| Dinner | Price depending of the formula selected |
Cancellation Insurance
You have just booked your vacation at Rev’Ô Thijol Vacances.
In the current context, you are looking to take out cancellation insurance.
We offer 2 companies that offer CANCELLATION – INTERRUPTION OF STAY or MULTI-RISK INSURANCE negotiated for your stay in a Holiday Village.
It’s up to you to choose a solution adapted to your needs:
General booking terms and conditions
Click on the link below to consult the general booking conditions at the Village of Gîtes Rêv’ô Thijol.